|
Datos del producto:
|
| Nombre del papel: | Papel de cupstock | Color: | Blanco |
|---|---|---|---|
| Gramo: | 135G - 250G | Tamaño: | 1000 mm 1100 mm y así sucesivamente |
| Saburral: | 1 cara o 2 caras revestidas | Animal de alimentos: | Sí |
| característica: | Buena blancura, alta rigidez, recubierta | Solicitud: | Tazas para bebidas frías, tazas de café, cajas de comida, bolsas para empaquetar alimentos |
| Plazo de entrega: | 15 a 20 días hábiles | Calificación: | Arriba |
| Muestra: | A4 gratis | ||
| Resaltar: | Waterproof paper,cupstock paper,Paper for cups |
||
| Feature | Benefit |
|---|---|
| 100% recycled and compostable | Environmentally friendly and easily biodegradable |
| Food safety certified | Meets FDA and Reach regulatory standards for safe beverage and food-contact use |
| PE coated | Waterproof and greaseproof properties |
| Heat resistance | Suitable for both hot and cold beverages |
| Customizable options | Available in reel, sheet, and ream formats with various sizes |
| Smooth surface | Ideal for high-quality printing |
| Resistant to curl | Maintains shape and prevents folding during cup manufacturing |
| 01 | Cold beverage cups for soft drinks and iced coffee |
| 02 | Hot beverage cups for coffee and tea |
| 03 | Food containers for lunch boxes, soups, and snacks |
Persona de Contacto: Mr. Martin
Fax: 86-20-87836757